Echo Park
- Home
- |
- Echo Park
Burlington


Previous
Next
| Properties | Beds | Baths | Building Sqft (Est. per plan) | Lot Sqft | Pro Forma Rent | Op. Zone | Style | PRICE | Cap Rate |
|---|---|---|---|---|---|---|---|---|---|
| 234 N Burlington Ave., Los Angeles, CA 90026 | 5,210.00 | 6,000.00 | Rent c | No | $3,400,000.00 | 4.49% | |||
| SKU# 800 | |||||||||
| Unit 1 | 4 | 4.5 | 1,435.00 | $4,495.00 | T.H (2) | ||||
| Unit 2 | 4 | 4.5 | 1,435.00 | $4,495.00 | T.H (2) | ||||
| Unit 3 | 3 | 3.5 | 1,170.00 | $3,995.00 | T.H (2) | ||||
| Unit 4 | 3 | 3.5 | 1,170.00 | $3,995.00/td> | T.H (2) |
Council


Previous
Next
| Properties | Beds | Baths | Building Sqft (Est. per plan) | Lot Sqft | Pro Forma Rent | Op. Zone | Style | PRICE | Cap Rate |
|---|---|---|---|---|---|---|---|---|---|
| 2730 Council St., Los Angeles, CA 90026 | 4,807.90 | No Rent c | No | $3,200,000.00 | 4.68% | ||||
| 13 | 13 | 5,168.00 | $16,200.00 | ||||||
| Building 1 Unit 1 | 1 | 1 | 408.00 | $1,850.00 | SFR (3) | ||||
| Building 1 Unit 2 | 4 | 4 | 1,608.00 | $5,150.00 | SFR (3) | ||||
| Building 2 Unit 3 | 4 | 4 | 1,660.00 | $4,650.00 | TH (3) | ||||
| Building 2 Unit 4 | 4 | 4 | 1,492.00 | $4,550.00 | TH (3) |
Union


Previous
Next
| Properties | Beds | Baths | Building Sqft (Est. per plan) | Lot Sqft | Pro Forma Rent | Op. Zone | Style | PRICE | Cap Rate |
|---|---|---|---|---|---|---|---|---|---|
| 204 N Union Ave, Los Angeles, CA 90026 | 11,570.00 | No Rent Control | no | $7,121,700.00 | 5.00% | ||||
| 31 | 31 | 13,277.00 | $40,100.00 | ||||||
| Unit 1 | 4 | 4 | 1,670.00 | $5,200.00 | |||||
| Unit 2 | 4 | 4 | 1,659.00 | $5,200.00 | |||||
| Unit 3 | 4 | 4 | 1,841.00 | $5,200.00 | |||||
| Unit 4 | 4 | 4 | 1,695.00 | $5,200.00 | |||||
| Unit 5 | 4 | 4 | 1,575.00 | $5,200.00 | |||||
| Unit 6 | 4 | 4 | 1,575.00 | $5,200.00 | |||||
| Unit 7 (ADU) | 3 | 3 | 1,484.00 | $3,700.00 | |||||
| Unit 8 | 4 | 4 | 1,778.00 | $5,200.00 |